Nordic Championship 2026
3. - 5. April 2026
| Place | Name | Club | Level | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ScoreX | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaksen, Mathis | dk-KGK | 4 Dan | 2440 | 8+ | 2+ | 4+ | 3+ | 7+ | 6+ | 6 | 17 | 89 | 524 |
| 2 | Fukushima-Maekawa, Akira | de-Köln | 4 Dan | 2444 | 9+ | 1- | 17+ | 5+ | 3+ | 8+ | 5 | 16 | 88 | 513 |
| 3 | Silfver, Anton | se-Link | 3 Dan | 2309 | 13+ | 10+ | 6+ | 1- | 2- | 16+ | 4 | 15 | 88 | 511 |
| 4 | Heikkinen, Arto | fi-YliG | 3 Dan | 2264 | 5+ | 7+ | 1- | 19+ | 6- | 9+ | 4 | 15 | 87 | 516 |
| 5 | Maekawa, Kaku | de-Köln | 6 Dan | 2563 | 4- | 8+ | 15+ | 2- | 10+ | 7+ | 4 | 15 | 86 | 515 |
| 6 | Mathiesen, Mikkel_Kragh | dk-KGK | 2 Dan | 2150 | 16+ | 14+ | 3- | 13+ | 4+ | 1- | 4 | 15 | 86 | 511 |
| 7 | Lavesson, Oskar | se-Lund | 1 Dan | 2100 | 15+ | 4- | 11+ | 9+ | 1- | 5- | 3 | 14 | 88 | 508 |
| 8 | Gaban, Renaud | be-Oslo | 2 Dan | 2187 | 1- | 5- | 20+ | 11+ | 13+ | 2- | 3 | 14 | 87 | 501 |
| 9 | Kwok, Alvina | uk-NoCb | 3 Dan | 2337 | 2- | 12+ | 10+ | 7- | 14+ | 4- | 3 | 14 | 86 | 507 |
| 10 | Sanchez, Susana | ec | 1 Dan | 2059 | 12+ | 3- | 9- | 15+ | 5- | 14+ | 3 | 14 | 84 | 501 |
| 11 | Sannes, Paal | no-Oslo | 3 Dan | 2330 | 14- | 19+ | 7- | 8- | 17+ | 13+ | 3 | 14 | 79 | 500 |
| 12 | Gram, Jannik | dk-KGK | 1 Dan | 2075 | 10- | 9- | 19- | 22+ | 15+ | free | 3 | 14 | 77 | 481½ |
| 13 | Lajunen, Pekka | fi-HGK | 2 Dan | 2207 | 3- | 18+ | 14+ | 6- | 8- | 11- | 2 | 13 | 84 | 493½ |
| 14 | Stoehr, Marc | se-Stoc | 1 Dan | 2119 | 11+ | 6- | 13- | 16+ | 9- | 10- | 2 | 13 | 83 | 499 |
| 15 | Garcia, Nil | se | 1 Kyu | 2023 | 7- | 16+ | 5- | 10- | 12- | 23+ | 2 | 13 | 81 | 483½ |
| 16 | Hansen, Frank | dk-KGK | 2 Dan | 2230 | 6- | 15- | 21+ | 14- | 19+ | 3- | 2 | 13 | 80 | 489½ |
| 17 | Rishoj, Magnus_Ibsen | dk-KGK | 2 Kyu | 1857 | 22 | free | 2- | 20+ | 11- | 19+ | 4 | 13 | 77 | 472½ |
| 18 | Backebo, Markus | se-Borl | 2 Kyu | 1858 | 23+ | 13- | 24- | 25+ | 21+ | 20+ | 4 | 13 | 70½ | 428 |
| 19 | Heemeryck, Andrei-Luca | ro-GoGo | 1 Kyu | 2000 | 20+ | 11- | 12+ | 4- | 16- | 17- | 2 | 12 | 81 | 475 |
| 20 | Bergman, Jimmy | se-Skoe | 1 Kyu | 1945 | 19- | 24+ | 8- | 17- | 22+ | 18- | 2 | 12 | 75 | 453½ |
| 21 | Lauzanne, Olivier | se-Lund | 3 Kyu | 1843 | 25+ | 23+ | 16- | 24+ | 18- | 22+ | 4 | 12 | 70½ | 421½ |
| 22 | Kylmaenen, Kai | se-Stoc | 2 Kyu | 1866 | 17- | 28+ | 23+ | 12- | 20- | 21- | 2 | 11 | 72½ | 428½ |
| 23 | Manttari, Antti | fi-Yli | 2 Kyu | 1939 | 18- | 21- | 22- | 29+ | 25+ | 15- | 2 | 11 | 68½ | 409½ |
| 24 | Krajewski, Rafael | de-MH | 2 Kyu | 1864 | 28+ | 20- | 18+ | 21- | - | - | 2 | 11 | 65½ | 384½ |
| 25 | Minjina, Dragos | ro-Cluj | 3 Kyu | 1841 | 21- | - | 28+ | 18- | 23- | 26+ | 2 | 10 | 64½ | 371 |
| 26 | Johansson, Filip | se | 10 Kyu | 1100 | 33+ | 31+ | 27+ | 32+ | 29+ | 25- | 5 | 10 | 53 | 281½ |
| 27 | Norgaard, Finn | dk-Oden | 9 Kyu | 1280 | 31+ | 29- | 26- | 33+ | 34+ | 35+ | 4 | 10 | 39½ | 253½ |
| 28 | Shao, Zhecheng | se-Gote | 2 Kyu | 1871 | 24- | 22- | 25- | - | - | - | 0 | 9 | 60½ | 364½ |
| 29 | Jurek, Przemyslaw | pl-Wroc | 10 Kyu | 1126 | 32+ | 27+ | 31+ | 23- | 26- | 34+ | 4 | 9 | 50½ | 280 |
| 30 | Hastrup, Thore | dk-KGK | 15 Kyu | 685 | 34+ | 33+ | 32- | 31+ | 35+ | 37+ | 5 | 9 | 29½ | 221½ |
| 31 | Ma, Rongjia | se-Gote | 6 Kyu | 1499 | 27- | 26- | 29- | 30- | 37+ | - | 1 | 8 | 46 | 247 |
| 32 | Shao, Zhengqin | se-Gote | 10 Kyu | 1121 | 29- | 37+ | 30+ | 26- | - | - | 2 | 7 | 39 | 225½ |
| 33 | Shao, Dongzhi | se-Gote | 10 Kyu | 1107 | 26- | 30- | 36+ | 27- | - | - | 1 | 6 | 42 | 196 |
| 34 | Darpoe, Nanna | se-Link | 17 Kyu | 493 | 30- | 35+ | 37+ | 36+ | 27- | 29- | 3 | 3 | 34 | 194 |
| 35 | Xie_Garcia, Elia | se-Stoc | 17 Kyu | 569 | 36- | 34- | 38+ | 37+ | 30- | 27- | 2 | 2 | 28 | 158 |
| 36 | Krajewski, Vincent | de-MH | 19 Kyu | 178 | 35+ | 38+ | 33- | 34- | - | - | 2 | 2 | 14 | 112½ |
| 37 | Xie_Garcia, Felix | se-Stoc | 20 Kyu | 170 | 38+ | 32- | 34- | 35- | 31- | 30- | 1 | 1 | 32½ | 185 |
| 38 | Krajewski, Bela | de-MH | 21 Kyu | 0 | 37- | 36- | 35- | 39+ | - | - | 1 | 1 | 8½ | 76½ |
| 39 | Rasmussen, Casper_Dahl | 20 Kyu | 100 | - | - | - | 38- | - | - | 0 | 0 | 2 | 8½ |
